Yellow Shading – Disclosures on Management Approach …. Not Approval
Italics – Electricity Utility Sector Supplement (EUSS)
| Reference Number | G3 and Electricity Utility Sector Supplement Reporting Recommendations | 2010 Annual Report and BC Hydro/GRI Comparative Index |
| Disclosures on Management Approach | ||
| Materials | Long-term strategy for managing and phasing out high level and low level in-service PCBs. | Long-term Strategy for Managing & Phasing Out High & Low Level In-Service PCBs |
| Energy | F2010 Annual Report – Letter from the Chair and President and CEO, Powering our Province, and A New Energy Era | |
| Water | At the watershed or hydrological basin level, include collaborate approached to managing watersheds and reservoirs for multiple uses. | Water Management |
| Biodiversity | Report approaches for pest and vegetation management along transmission and distribution corridors. | Pest & Vegetation Management along Transmission & Distribution Corridors |
| Emissions, Effluents and Waste | Management strategy and storage methods for different types of radioactive nuclear waste. | Not reported. BC Hydro does not own or operate nuclear facilities. |
| Environmental Indicators | ||
| Materials | ||
| EN1 | Materials used by weight or volume. | Materials Used, by Weight or Volume |
| EN2 | Percentage of materials used that are recycled input materials. | Insulating Oil Reused |
| Energy | ||
| EN3 | Direct energy consumption by primary energy source. | F2010 Annual Report – Financial Results, Management Discussion and Analysis, Energy Costs, page 61 [PDF, 104 Kb] |
| F2010 Annual Report – Financial & Operating Statistics, Financial Statistics, Expenses – Energy costs (line item), page 112 [PDF, 45 Kb] | ||
| EN4 | Indirect energy consumption by primary source. | Customer Electricity Intensity |
| EN5 | Energy saved due to conservation and efficiency improvements. | F2010 Annual Report – Electricity Security (Supply), Capital Investments in Generating Assets, Resource Smart and Growth Projects |
| BC Hydro Internal Power Smart Savings | ||
| Generation Energy Conservation Savings | ||
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | F2010 Annual Report – Energy Conservation and Efficiency, Power Smart Plan, Power Smart Leadership, Conservation Culture, Power Smart Residential Programs, Power Smart Business Programs, Policies, Codes and Standards, and Advancing Energy Efficiency Technology |
| Demand-Side Management | ||
| Clean Energy | ||
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | F2010 Annual Report – Climate Change & Environmental Impact, Energy Planning |
| Transportation Demand Management | ||
| Water | ||
| EN8 | Total water withdrawal by source. | Total Water Withdrawal, by source |
| EN9 | Water sources significantly affected by withdrawal of water. | Refer to EN8 – Water withdrawals. No water sources should be significantly affected by withdrawal of water. |
| EN10 | Percentage and total volume of water recycled and reused. | Water is not recycled or reused at Corporate/Field buildings. |
| Biodiversity | ||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | F2010 Annual Report – Climate Change & Environmental Impact, Fish & Wildlife Compensation Programs and Species at Risk |
| Compensation Programs | ||
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | Refer to EN13 – Biodiversity, Habitat & Species-at-Risk |
| EN13 | Habitats protected and restored. | Biodiversity, Habitat and Species-at-Risk |
| EN14 | Strategies, current actions and future plans for managing impacts on biodiversity. | F2010 Annual Report – Climate Change & Environmental Impact, Water Management |
| Strategies, Current Actions & Future Plan for Managing Impacts on Biodiversity | ||
| Compensation Programs | ||
| Emissions, Effluents and Waste | ||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | Total Direct & Indirect Greenhouse Gas Emissions, by Weight |
| Greenhouse Gas Intensities | ||
| EN17 | Other relevant indirect greenhouse gas emissions, by weight. | Other Relevant Indirect Greenhouse Gas Emissions, by Weight |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | Initiatives to Reduce GHG Emissions |
| Carbon Neutral Program Emissions | ||
| EN19 | Emissions of ozone-depleting substances by weight. | Releases of Ozone Depleting Substances |
| EN20 | NOx, SOx and other significant air emissions by type, weight. | NOx, SOx & Other Significant Air Emission, by Type & Weight |
| EN21 | Total water discharge by quality and destination. | Total Water Discharged by Quality & Destination |
| EN22 | Total weight of waste by type and disposal method. | F2010 Annual Report – Climate Change & Environmental Impact, Recycling & Waste Management |
| Resources Recovered | ||
| Landfill Diversion Rate | ||
| Solid Waste to Landfill | ||
| EN23 | Total number and volume of significant spills. | Spills & Unintended Releases |
| Products and Services | ||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | F2010 Annual Report – Climate Change and Environmental Impact, Risk Management Framework, Environmental Management Strategies, Environmental Incident Reporting and Climate Change Policy |
| Environmental Policy | ||
| Social Policy | ||
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | Not reported. Not relevant to BC Hydro as an electricity utility. |
| Compliance | ||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | Warning Letters & Fines Imposed by Regulator for Non-compliance with Environmental Laws & Regulations |
| Transport | ||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce. | Significant Environmental Impacts of Transporting Products, Goods & Materials |
Yellow shading – Disclosures on Management Approval
Italics – Electricity Utility Sector Supplement (EUSS)
Last Modified: Jul 8, 2010